Merged from today’s Claude Fisher-OS scrape + Manus affiliate map + CLOGG platforms + Subto critical-path stack. Filter: a tool only earns a seat if it serves one of the 3 activities.
“You will be tempted to do anything other than these 3 things. Keep it simple and execute on these 3 things daily.” — Nick Fisher
Not a dump. Diagnose constraint → route one tool. Owned links + disclosure still open for most.
| Tool | Job | Published economics | Agexa gap |
|---|---|---|---|
| HighLevel | CRM / funnel ops | 40% recurring + 5% tier-2 | Own event campaign |
| Skool | Community stage | 40% MRR for life | Owned link + QR/UTM |
| Whop / WhopX | Offers · room routing | 30% of Whop profit | Matt Ryder econ |
| Delphi / PaceGPT | AI clone delivery | 30% for 24 mo | Affiliate live (Nick) |
| OpusClip | Repurpose video | 25% yr 1 | Event URL |
| Close | Sales CRM | ~30% yr 1 entry | PartnerStack link |
| Mesh | Warm network intros | $50 / paid Pro | Rewardful link |
| ManyChat | DM / conversational acq | 30–50% × 12 mo | PartnerStack |
| Base44 | App build speed | $100 / paid | Impact link |
| Zapier | Lite automation | Partner (rate TBD) | Apply |
| Fathom | Call notes | Growth Partner | PartnerStack |
| Avoma | Call intelligence | 10% yr 1 | Link |
| Crystal | DISC / personality | Partner TBD | Co-branded route |
| Zoom | Webinar / calls | Zoom Up | Only if volume |
| Platform | Strength | Gap CLOGG fills |
|---|---|---|
| Skool | Gamification, leaderboards, simple UX | No MSA, no activation system |
| Circle | Clean design, scales (BSG 2,300+) | Needs custom activation layer |
| Mighty Networks | All-in-one | No ritual cadence, no T2E metrics |
Clogg KPIs to steal: T2E · T2FS · CC · EV · MSA Day-1 · AARRR. Source PDF was pages 7–8 only — full Master Cheatsheet HTML still needed from Claude Projects.
Agexa Tool Stack · jarviscooks.com/p/agexa-tool-stack
Sources: fisher-os-site · Manus EOD audit · CLOGG PDF · Subto Critical Path · grow-my-business · Pace guardrails · 3 Activities key