Cascade system: L0 Focus (1 metric) → L1 Portfolio/Amann (studio economics) → L2 Wilkinson (org health). Portfolio numbers live on New Reach Finance / Live Dash — this page is the lightweight Monday flow with source links + calculated ROI where inputs exist. Paste exact Finance Board URL anytime and I’ll pin it.
6/7Jarvis Realization · today
86%Realization rate
70%Productivity target
—Cash runway · Finance
Focus · 1 Metric That Matters ▶
| Item | Looking For? | Who | Source | ROI | Done |
|---|---|---|---|---|---|
| Focus | 1 Metric That Matters (north star) | CEO | War Map · Day Board | 86% real. | ○ |
CEO · Mission / Vision / Principles / OKRs ▶
| Item | Looking For? | Who | Source | ROI | Done |
|---|---|---|---|---|---|
| Mission / Vision / Principles / OKRs | Starting day with intention | CEO | How to Work with Nick · Vision Deck | n/a · intention | ○ |
C-Suite · Andrew Amann Startup Studio KPIs ▶
| Item | Looking For? | Who | Source | ROI | Done |
|---|---|---|---|---|---|
| Utilization Rate | Hours worked / available hours | Finance | Fathom · NR Monday · Clockk | needs hrs · Clockk | ○ |
| Productivity Rate | ≥70% on revenue-generating projects | Finance | Day Board MER · Live Dash | target 70% | ○ |
| Investment allocation | % capital invested in each project | Finance | NR Finance / Monday · Live Dash | open Finance Board | ○ |
| Realization Rate | Project revenue / project EV | Finance | Day Board · AIQ · Live Dash $ | 6/7 = 86% · Jarvis today | ✓ |
Portfolio ROI · Inquire assets (rev ÷ val) ▶
| Brand | Rev (known) | Val (known) | ROI proxy | Source |
|---|---|---|---|---|
| SuperSwings | $172k | $924k | 0.19× | fisher-brands |
| Bookkeeping Blueprint | $294k | $720k | 0.41× | fisher-brands |
| Geekhub | $156k | $525k | 0.30× | fisher-brands |
| John Cardis Consulting | $280k | $280k | 1.00× | fisher-brands |
| Capital Academy | $52k | — | val missing | fisher-brands |
| Music Mastery | $80k | — | val missing | fisher-brands |
| Royalty Hero | $4.0M | — | val missing | fisher-brands |
| MultiFi | $669k | — | val missing | fisher-brands |
ROI proxy = last-known rev ÷ last-known val (inquire seats). Live capital allocation + cash ROI → New Reach Finance Board / Live Dash. Active $100M* brands (SubTo / Astro / CreditStacking) are narrative track — wire Finance Board for current MER.
Leadership · Wilkinson 10 KPIs ▶
| Item | Looking For? | Who | Source | ROI | Done |
|---|---|---|---|---|---|
| Team Utilization | Slapdash variance / Timecamp variance | Finance | Fathom · Timecamp | needs feed | ○ |
| 30/60/90 Day Team Utilization | Publishing roadmap | Strategy / Biz Dev | War Map | roadmap % | ○ |
| Brand Net Promoter Score | Lucky Orange / survey pulse | Community | Lucky Orange | NPS Δ | ○ |
| Team Net Promoter Score | Variance in feedback survey (1–4) | HR | Survey tool | eNPS Δ | ○ |
| New Business Pipeline | How much potential new work? | CEO | Close · Live Dash | open Close $ | ○ |
| Cash in Bank | Months runway without new cash | Finance | NR Finance · Live Dash | needs Finance Board | ○ |
| AR · AP · EV · Profit Margin | Receivables / payables / EV / margin | Finance | Live Dash | Live Dash $ | ○ |
Sources · boards pinned ▶
| Layer | Source | What it feeds |
|---|---|---|
| Portfolio / Finance | geekupworld.monday.com/my_work (NR Monday — paste exact Finance Board if different) | Investment % · cash · AR/AP |
| $ Live | agexa-dashboard.base44.app | Clearance · financials |
| Realization audit | /p/jarvis-day-board · Monday Maker 832514129 | Amann Realization · MER |
| Portfolio brands | /p/fisher-brands | Inquire ROI proxy table |
| CEO Playbook Monday | Nick CEO Playbook · Daily (60 min) — mirror of this cascade | Workflow stopwatch / Done |
| Doctrine | Utilization Fathom · Wilkinson Fathom | Definitions |
Built 2026-09-03 21:21 UTC · Dark only (light mode eliminated from Fisher OS) · Cascade answer: sticky L0→L1→L2 rail + expand/contract Monday rows.