dialOS stack · NetSuite · Confidential
New Reach Education, LLC · Parent company: Dial OS · Jun 2026, Jul 2026. Source file dropped 2026-09-08 (NetSuite export). Not audited. Replaces the prior Jun ~$6k management estimate.
| Financial row | Jun 2026 | Jul 2026 |
|---|---|---|
| 4040 · Monthly subscription revenues | $0.00 | $9,017.63 |
| Total income / gross profit | $0.00 | $9,017.63 |
| 7110 · Accounting services | $1,000.00 | ($2,500.00) |
| 7140 · Software licenses | $17.45 | $0.00 |
| 7220 · Merchant account fees | $0.00 | $145.00 |
| 7221 · Third-party financing fees | $0.00 | $163.13 |
| Total expense | $1,017.45 | ($2,191.87) |
| Net ordinary income | ($1,017.45) | $11,209.50 |
| 9000 · Interest expense | $0.00 | $7.77 |
| Net income | ($1,017.45) | $11,201.73 |
Source: NetSuite xlsx ↓
| Metric | Was | Now |
|---|---|---|
| Revenue through period | $177,987 | $187,004 |
| Net income | $44,627 | $53,329 |
| TTM | $91,297 | $87,551 |
| MRR used for ask | ~$7.3k | $9,018 latest |
| Ask ladder | $349 / $299 / $275k | held |
June ($1,017) was already inside the QB lifetime. Only July is added. NI “now” strips the $2,500 credit. TTM “was” did not tie to QB Total Income ($85,307 Jul ’25–Jun ’26). Cash/assets stay the June balance sheet.
OM → /p/dialos-offering-memorandum · CIM → /p/dialos-cim · One-sheet → /p/dialos-one-sheet